Leg Table:
Height | 30"H | 30"H |
---|---|---|
Width | 40"W | 40"W |
Depth | 60"Dx78"D (w/1-18"Butterfly Leaf) | 60"Dx78"D (w/1-18"Butterfly Leaf) |
Distressing | Yes | Yes |
Finish | Storm Grey&Maple | Mocha&Sand |
Material | Solid Wood | Solid Wood |
Dimensions | 40"Wx60"Dx78"D(w/1-18"Butterfly Leaf)x30"H | 40"Wx60"Dx78"D(w/1-18"Butterfly Leaf)x30"H |
Counter Height Table:
Height | 36"H | 36"H |
---|---|---|
Width | 54"W | 54"W |
Depth | 42"Dx52"D (w/1-12"Butterfly Leaf) | 42"Dx52"D (w/1-12"Butterfly Leaf) |
Distressing | Yes | Yes |
Finish | Storm Grey&Maple | Mocha&Sand |
Material | Solid Wood | Solid Wood |
Dimensions | 54"Wx42"Dx52"D(w/1-12"Butterfly Leaf)x36"H | 54"Wx42"Dx52"D(w/1-12"Butterfly Leaf)x36"H |
Server:
Height | 40"H | 40"H |
---|---|---|
Width | 58"W | 58"W |
Depth | 18"D | 18"D |
Distressing | Yes | Yes |
Finish | Storm Grey&Maple | Mocha&Sand |
Material | Solid Wood | Solid Wood |
Dimensions | 58"Wx18"Dx40"H | 58"Wx18"Dx40"H |