Leg Table:
Height | 30"H | 30"H |
---|---|---|
Width | 42"W | 42"W |
Depth | 54"D x 72"D W/1-18" Leaf | 54"D x 72"D W/1-18" Leaf |
Distressing | No | Yes |
Finish | Grey&Cinnamon | White&Cinnamon |
Material | Solid Wood | Solid Wood |
Dimensions | 42"W x 54"D x 72"D (W/1-18" Leaf)x 30"H | 42"W x 54"D x 72"D (W/1-18" Leaf)x 30"H |
Counter Height Table:
Height | 36"H | 36"H |
---|---|---|
Width | 48"W | 48"W |
Depth | 48"D | 48"D |
Distressing | Yes | No |
Finish | White&Cinnamon | Grey&Cinnamon |
Material | Solid Wood | Solid Wood |
Dimensions | 48"Wx 48"Dx 36"H | 48"Wx 48"Dx 36"H |
Server:
Height | 40"H | 40"H |
---|---|---|
Width | 54"W | 54"W |
Depth | 18"D | 18"D |
Distressing | No | Yes |
Finish | Grey&Cinnamon | White&Cinnamon |
Material | Solid Wood | Solid Wood |