Leg Table:
Height | 30"H | 30"H |
---|---|---|
Width | 42"W | 42"W |
Depth | 58"Dx76"Dw/1-18"Butterfly Leaf | 58"Dx76"Dw/1-18"Butterfly Leaf |
Distressing | Yes | No |
Finish | Buttermilk&Cherry | Black&Cherry |
Material | Solid Wood | Solid Wood |
Dimensions | 42"Wx 58"Dx76"D(w/1-18"Butterfly Leaf)x30"H | 42"Wx 58"Dx76"D(w/1-18"Butterfly Leaf)x30"H |
Drop Leaf Table:
Height | 30"H | 30"H |
---|---|---|
Width | 34"W | 34"W |
Depth | 30"Dx39"D/48"DW/2-9" Drop Leaves | 30"Dx39"D/48"DW/2-9" Drop Leaves |
Distressing | Yes | No |
Finish | Buttermilk&Cherry | Black&Cherry |
Material | Solid Wood | Solid Wood |
Dimensions | 34"Wx30"Dx39"D/48"D(W/2-9" Drop Leaves)x30"H | 34"Wx30"Dx39"D/48"D(W/2-9" Drop Leaves)x30"H |
Pedestal Table:
Height | 30"H | 30"H |
---|---|---|
Width | 42"R | 42"R |
Depth | 42"Wx57"Dw/1-15"Butterfly Leaf | 42"Wx57"Dw/1-15"Butterfly Leaf |
Distressing | No | Yes |
Finish | Black&Cherry | Buttermilk&Cherry |
Material | Solid Wood | Solid Wood |
Dimensions | 42"Rx 42"Wx57"D(w/1-15"Butterfly Leaf)x30"H | 42"Rx 42"Wx57"D(w/1-15"Butterfly Leaf)x30"H |
Server:
Height | 36"H | 36"H |
---|---|---|
Width | 55"W | 55"W |
Depth | 18"D | 18"D |
Distressing | No | Yes |
Finish | Black&Cherry | Buttermilk&Cherry |
Material | Solid Wood | Solid Wood |
Dimensions | 55"Wx18"Dx36"H | 55"Wx18"Dx36"H |